<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Threadbox.net &#187; Software</title>
	<atom:link href="http://www.threadbox.net/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.threadbox.net</link>
	<description>Headphones, Technology, and Stuff</description>
	<lastBuildDate>Thu, 15 Jul 2010 03:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Android: Fine, Then Gimme the Features Without Root</title>
		<link>http://www.threadbox.net/2010/07/14/android-fine-then-gimme-the-features-without-root/</link>
		<comments>http://www.threadbox.net/2010/07/14/android-fine-then-gimme-the-features-without-root/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:12:24 +0000</pubDate>
		<dc:creator>thread</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.threadbox.net/?p=2877</guid>
		<description><![CDATA[With the Droid X coming out tomorrow, there&#8217;s quite a bit of attention being drawn to the fact that the fancy new Android phone is using the same encrypted bootloader as the Motorola Milestone, rendering it very difficult to crack. According to this post at androidpolice.com, the bootloader is using a &#8220;proprietary encrypted private key [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.threadbox.net/wp-content/uploads/2010/07/wrong-droid.jpg" alt="" title="Wrong Droid X" width="201" height="348" class="alignright size-full wp-image-2879" />With the Droid X coming out tomorrow, there&#8217;s quite a bit of attention being drawn to the fact that the fancy new Android phone is using the same encrypted bootloader as the Motorola Milestone, rendering it very difficult to crack. According to <a href="http://www.androidpolice.com/2010/07/09/verizons-motorola-droid-x-uses-same-bootloader-encryption-as-the-yet-to-be-defeated-milestone-translation-good-luck-unlocking/">this post at androidpolice.com</a>, the bootloader is using a &#8220;proprietary encrypted private key scheme&#8221; which pretty much requires any ROM you&#8217;re going to install has been blessed by Motorola.</p>
<p>This is totally lame.</p>
<p>I bought into the Android platform because it stands for openness and freedom. And really, they do a pretty darned good job at it still. But the fact is that there are some things that I&#8217;ve come to take for granted on my Droid because some hacker has enabled them.</p>
<p>My reasons for rooting are:</p>
<ul>
<li>I can theme my phone UI</li>
<li>I can uninstall apps I don&#8217;t want (like Amazon MP3. WTF!)</li>
<li>I can turn off the LEDs behind the 4 main buttons under the screen (Seriously? I need root for this?)</li>
<li>I can overclock (even though I don&#8217;t really do it since FroYo)</li>
<li>I can tether (I basically never do this &#8212; no need.)</li>
</ul>
<p>Why won&#8217;t the phone makers let me do these things?? The <strong>only</strong> one that could damage anyone on their end is tethering since the carriers actually want extra money for the feature. <strong>So restrict it!</strong></p>
<p>I suppose one could cause damage by overclocking and stressing the phone too much&#8230; So add some kind of hardware indicator so it would be known if the phone was ever overclocked, and void the warranty if it was! They already do this for water damage!</p>
<p>I was happy not rooting for a long time, so (stock) Android does a good job of not making me feel restricted. I wholeheartedly agree with those who say the phones should all be unlocked and capable of installing custom ROMs like the developer-oriented Nexus One, but the realistic side of me is just asking for a little more flexibility in the stock offering. Why the heck not allow me to do some of these things to my phone??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threadbox.net/2010/07/14/android-fine-then-gimme-the-features-without-root/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JRummy&#8217;s FroYo Kangerade Rocks My Droid</title>
		<link>http://www.threadbox.net/2010/06/25/jrummys-froyo-kangerade-rocks-my-droid/</link>
		<comments>http://www.threadbox.net/2010/06/25/jrummys-froyo-kangerade-rocks-my-droid/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:42:00 +0000</pubDate>
		<dc:creator>thread</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.threadbox.net/?p=2868</guid>
		<description><![CDATA[For nine days now, I&#8217;ve had the pleasure of running the leaked Nexus One build of the highly-anticipated FroYo (2.2) release of Android in the form of the Cyan-themed version of JRummy&#8217;s FroYo Kangerade v1.0 (FRF57). I guess with a little modification, Cyanogen (whose rom Kangerade is based on) and JRummy can adapt a binary [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.threadbox.net/wp-content/uploads/2010/06/jrummy.jpg" rel="lightbox[2868]"><img src="http://www.threadbox.net/wp-content/uploads/2010/06/jrummy-168x300.jpg" alt="" title="jrummy" width="168" height="300" class="alignright size-medium wp-image-2869" /></a>For nine days now, I&#8217;ve had the pleasure of running the leaked Nexus One build of the highly-anticipated FroYo (2.2) release of Android in the form of the Cyan-themed version of JRummy&#8217;s FroYo Kangerade v1.0 (FRF57). I guess with a little modification, Cyanogen (whose rom Kangerade is based on) and JRummy can adapt a binary Nexus One build for the Droid. <a href="http://androidforums.com/all-things-root-droid/106938-6-22-froyo-kangerade-v1-1-10-battery-gui-scripts-all-a2sd-option-7-themes-2.html">Kangerade v1.1</a> has since been released, and he is now beta-testing the <a href="http://www.droidforums.net/forum/jrummy/54478-froyo-frf83-compiled-source.html">next version</a>, which will be built from the source code that Google just released through their <a href="http://source.android.com/">AOSP</a>  (FRF83).</p>
<p>It&#8217;s excellent. Apart from the handful of nice-to-have features, FroYo&#8217;s new ability to run entirely with the JIT compiler means a <strong>real-world speed boost of 4-5 times</strong>, they say. It&#8217;s really quite a lot smoother all around: general transitions and effects, switching between apps, etc&#8230; It pretty much feels like a hardware upgrade to me. And if I&#8217;m not mistaken, I&#8217;m getting better battery life with FroYo, too!</p>
<p>I must say, I am very pleased with how well android is doing. Especially in the last few months, I&#8217;ve seen tons of sweet apps and mods, and hackers like Cyanogen and JRummy just keep pushing the limits.</p>
<p>And what&#8217;s funny is that even though there are some better-spec&#8217;d phones coming out now (Incredible, Evo 4G, Droid X), they all seem to have their flaws (weak battery, flimsy build, failing screen, <strong>*no keyboard?!*</strong>). I&#8217;m not even jealous of another phone yet!</p>
<p>Droid FTW!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threadbox.net/2010/06/25/jrummys-froyo-kangerade-rocks-my-droid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favorite Android Apps</title>
		<link>http://www.threadbox.net/2009/12/08/my-favorite-android-apps/</link>
		<comments>http://www.threadbox.net/2009/12/08/my-favorite-android-apps/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:21:07 +0000</pubDate>
		<dc:creator>thread</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.threadbox.net/?p=2790</guid>
		<description><![CDATA[So I&#8217;ve owned the Motorola Droid for just over a month now, and I&#8217;m just loving it. Yes, the phone isn&#8217;t without its shortcomings, but many of them are getting fixed via software updates. I don&#8217;t really want to post another review since there are a bunch of good ones already, but rather list my [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve owned the Motorola Droid for just over a month now, and I&#8217;m just loving it. Yes, the phone isn&#8217;t without its shortcomings, but many of them are getting fixed via software updates. I don&#8217;t really want to post another review since there <a href="http://www.engadget.com/2009/10/30/motorola-droid-review/">are</a> a <a href="http://gizmodo.com/5396168/motorola-droid-review">bunch</a> of <a href="http://www.ubergizmo.com/15/archives/2009/11/motorola-droid-review.html">good</a> <a href="http://www.pcmag.com/article2/0,2817,2354951,00.asp">ones</a> already, but rather list my very favorite apps.</p>
<ul>
<li><strong>ConnectBot</strong> is an truly excellent ssh client with plenty of features &#8212; including easy ssh tunnel managing!</li>
<li><strong>Dolphin</strong> is a good replacement web browser with lots of fancy features.</li>
<li><strong>NewsRob</strong> is the best way I&#8217;ve found to read RSS. It syncs with Google Reader (like NetNewsWire on my Mac!) and offers a very comfortable way to navigate and read the news.</li>
<li><strong>Google Voice</strong>, if you can get an invite, is amazing: free phone calls / texts in and out, visual voicemail, vm transcriptions, call recording&#8230;</li>
<li><strong>Google Listen</strong> is a really great podcast downloader/player.</li>
<li><strong>HandyCalc</strong> is a very powerful calculator with graphing, algebra, and unit conversion features.</li>
<li><strong>Google Sky Map</strong> turns your phone into a guide to the sky. By reading from the accelerometer and compass sensors in the phone, this app shows what should be seen in the sky when looking in the phone&#8217;s oriented direction.</li>
<li><strong>Pandora</strong>, <strong>Last.fm</strong>, <strong>StreamFurious</strong>, and <strong>Jamendo</strong> are all great apps for streaming music down to your phone. <strong>Amdroid</strong> lets me connect to my Ampache instance on the server back home and stream anything from my collection.</li>
<li><strong>Qik</strong> lets me stream (and archive) live video from my phone.</li>
<li><strong>SwiFTP</strong> starts up a simple ftp daemon that I can connect to from my PC to manage files on the SD card. This is more convenient than plugging it in.</li>
<li><strong>Mythmote</strong> lets me remote control my MythTV DVR software on the TV.</li>
<li><strong>SqueezeDroid</strong> lets me remote control my SqueezeBox.</li>
<li><strong>TransDroid</strong> lets me remote control my torrents running on the server.</li>
<li><strong>Seesmic</strong> is a nicer Twitter client than <strong>Twidroid</strong>, I think. Maybe not as many features, but it&#8217;s clean, totally free, and includes bit.ly API support.</li>
<li><strong>Meebo IM</strong> is my favorite IM application of the bunch. It supports all the major networks.</li>
<li><strong>MixZing</strong> is a great improvement over the native media player, though I haven&#8217;t been playing local media much on my Droid. I wouldn&#8217;t really want to use my Droid as my primary media player. While the built-in speaker is quite good, the headphone output is not the best from a portable.</li>
</ul>
<p>The Android user base is currently growing by leaps and bounds with the release of the Droid and other exciting new phones. It seems like every day there&#8217;s a great new app and several updates to existing apps. I&#8217;m very much enjoying being a part of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threadbox.net/2009/12/08/my-favorite-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miro: Internet TV Made Easy</title>
		<link>http://www.threadbox.net/2008/04/04/miro-internet-tv-made-easy/</link>
		<comments>http://www.threadbox.net/2008/04/04/miro-internet-tv-made-easy/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 23:59:37 +0000</pubDate>
		<dc:creator>thread</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://threadbox.net//2008/04/05/miro-internet-tv-made-easy</guid>
		<description><![CDATA[When Miro 1.2 came out, I decided to give it another try after some previously failed attempts due to annoying bugs. Well, I&#8217;ve been using this free and open source, next generation video platform on my Mac for a while now, and I must say it&#8217;s quite nice if you fancy yourself watching some of [...]]]></description>
			<content:encoded><![CDATA[<div><img src="/assets/2008/4/4/miro_logo.png" title="Miro Logo" alt="Miro Logo" /></div>
<p>When <a href="http://getmiro.com/">Miro</a> 1.2 came out, I decided to give it another try after some previously failed attempts due to annoying bugs. Well, I&#8217;ve been using this free and open source, next generation video platform on my Mac for a while now, and I must say it&#8217;s quite nice if you fancy yourself watching some of the great, free video content available on the internet.</p>
<p>Miro is <span class="caps">RSS</span> + Bittorrent. Find sites with cool videos that interest you, subscribe to their feeds, and when new content is published, you can have it downloaded and waiting for you by the time you realize it&#8217;s there. It&#8217;s just so smooth the way I can play the first video, and all the new content plays like my personal TV station. Cmd+F throws me into full-screen mode. It didn&#8217;t used to work nearly this well, and I&#8217;m just all so very pleased with today&#8217;s offering. (It will even search and play YouTube videos.)</p>
<p>Ok, so you want to try this. Click the &#8220;Miro&#8221; link above and grab the player. It comes with some default channels, but I&#8217;ve deleted all but the <em>Onion News Network</em>. The <a href="https://miroguide.com/">Miro Guide</a> appears to be a nice index of most/all of the content available for the platform, but please allow me to recommend a few of my favorites.</p>
<ul>
<li><a href="http://revision3.com/">Revision3</a> is The TV Network of Kevin Rose (of TechTV and Digg fame) with great shows like <em>Tekzilla</em>, <em>Systm</em>, and of course <em>Diggnation</em>. I also have come to watch the goofy <em>Internet Superstar</em>&#8230; I haven&#8217;t even tasted many of the Rev3 shows yet!</li>
<li><a href="http://daily.mahalo.com/">Mahalo Daily</a> is a great 5-day/wk short form (3-5 mins) show with Veronica Belmont. (Although she&#8217;s about to leave&#8230;) They visit someone and show of something&#8230; usually very interesting stuff. I like the one about the dude who makes music with Gameboys.</li>
<li><a href="http://www.webalert.com/">WebbAlert</a> is another daily, short form show with Megan Webb. Just a quick overview of the tech news.</li>
<li><a href="http://www.geekbrief.tv/">GeekBrief.TV</a> is yet another daily, short form show with the bouncy character that of Cali Lewis. Again, it&#8217;s an overview of the tech news. Maybe a product review or interview here and there.</li>
<li><a href="http://commandn.typepad.com/">commandN</a> is a longer form (15-20 mins), weekly show with Amber MacArthur, Will Pate, and others. They talk about the news and share cool website picks. Amber&#8217;s brother, Jeff, usually has a longer segment where he usually reviews a product.</li>
<li><a href="http://www.hak5.org/">Hak5</a> Is a great, long standing show with a great crew. They hack stuff and talk about it on the show.</li>
<li><a href="http://www.crankygeeks.com/">Cranky Geeks</a> is a talk show with <a href="http://www.dvorak.org/blog">John C. Dvorak</a>.</li>
<li><a href="http://dl.tv/">DL.TV</a> is a tech show with some of the folks from TechTV.</li>
</ul>
<p>Also, anything from <a href="http://leoville.com/">Leo Laporte</a> is fantastic. I&#8217;m a very regular listener of <em>Security Now</em>, <em>TWiT</em>, <em>MacBreak Weekly</em>, <em>Net@Nite</em>, and <em>Windows Weekly</em> on his <a href="http://twit.tv/">TWiT.TV</a> (audio) podcast network. While there aren&#8217;t any regular, internet-available video shows from him yet, he&#8217;s been talking recently about a new studio he&#8217;s setting up where he&#8217;ll start doing some video shows. He&#8217;s a great personality&#8230; One to watch.</p>
<p>I hope I&#8217;ve captured the interest of some new internet TV consumers. Watching this web-based, independent content has really never been this easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threadbox.net/2008/04/04/miro-internet-tv-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celemony to Release Revolutionary Audio Tool</title>
		<link>http://www.threadbox.net/2008/03/20/celemony-to-release-revolutionary-audio-tool/</link>
		<comments>http://www.threadbox.net/2008/03/20/celemony-to-release-revolutionary-audio-tool/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 23:59:55 +0000</pubDate>
		<dc:creator>thread</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://threadbox.net//2008/03/20/celemony-to-release-revolutionary-audio-tool</guid>
		<description><![CDATA[Celemony is set to release Direct Note Access in Autumn of 2008. There is a nice video on the DNA page that explains what it does, but this software is able to identify and isolate different voices within a single audio recording. The user can then change the pitch of and mute individual notes without [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.celemony.com/">Celemony</a> is set to release <a href="http://www.celemony.com/cms/index.php?id=dna">Direct Note Access</a> in Autumn of 2008. There is a nice video on the <span class="caps">DNA</span> page that explains what it does, but this software is able to identify and isolate different voices within a single audio recording. The user can then change the pitch of and mute individual notes without affecting the overall mix! This is the first piece of software that allows you to reach into a simple, flat audio stream and manipulate its components in this way.</p>
<p>It’ll be really interesting to see how artists use this product to remix familiar tunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threadbox.net/2008/03/20/celemony-to-release-revolutionary-audio-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korg Makes a Synth From a DS</title>
		<link>http://www.threadbox.net/2008/03/13/korg-makes-a-synth-from-a-ds/</link>
		<comments>http://www.threadbox.net/2008/03/13/korg-makes-a-synth-from-a-ds/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 14:41:00 +0000</pubDate>
		<dc:creator>thread</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://threadbox.net//2008/04/05/korg-makes-a-synth-from-a-ds</guid>
		<description><![CDATA[Holy crap this is totally awesome. Korg will soon release Korg DS-10: a music composition tool that runs on the Nintendo DS. Check out the short video for an idea what it does. It seems like it could be significantly more versatile than the Kaossilator Touchpad Synthesizer. Link via Wired Blog]]></description>
			<content:encoded><![CDATA[<div><img src="/assets/2008/3/13/korg_video.png" alt="" /></div>
<p>Holy crap this is totally awesome. Korg will soon release <em>Korg DS-10</em>: a music composition tool that runs on the Nintendo DS. Check out the short video for an idea what it does. It seems like it could be significantly more versatile than the <a href="http://www.thinkgeek.com/electronics/audio/a02a/">Kaossilator Touchpad Synthesizer</a>.</p>
<p><a href="http://blog.wired.com/games/2008/03/korg-10-ds-turn.html">Link</a> via <a href="http://blog.wired.com/">Wired Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threadbox.net/2008/03/13/korg-makes-a-synth-from-a-ds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quizzle is Live!</title>
		<link>http://www.threadbox.net/2008/02/25/quizzle-is-live/</link>
		<comments>http://www.threadbox.net/2008/02/25/quizzle-is-live/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 00:30:46 +0000</pubDate>
		<dc:creator>thread</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://threadbox.net//2008/02/25/quizzle-is-live</guid>
		<description><![CDATA[The project that I’ve been a part of for most of my time here at Quicken Loans has finally gone live. Think of it as a flexible financial tool. We want Quizzle to one day be your one-stop shop for learning where you financially stand against the ever-changing climates of the home markets and economy. [...]]]></description>
			<content:encoded><![CDATA[<p>The project that I’ve been a part of for most of my time here at Quicken Loans has finally gone live. Think of it as a flexible financial tool. We want Quizzle to one day be your one-stop shop for learning where you financially stand against the ever-changing climates of the home markets and economy.</p>
<p>The most important feature for most folks seems to be the <span class="caps">FREE</span> credit report. You might laugh and say there’s no such thing as a free lunch (as you may have learned in attempting to get other “free” credit reports from other sites) but at <a href="http://www.quizzle.com/">Quizzle</a>, we not only give you a completely free and easy to understand credit report, but we manage to do so without your having to provide your <span class="caps">SSN</span>! I don’t believe anyone else is doing this right now.</p>
<p>There is a lot to be had inside Quizzle apart from the credit report. A set of your incomes and debts will be You’ll receive an estimate of your home’s value</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threadbox.net/2008/02/25/quizzle-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixxx Accepted for Google Summer of Code</title>
		<link>http://www.threadbox.net/2007/03/15/mixxx-accepted-for-google-summer-of-code/</link>
		<comments>http://www.threadbox.net/2007/03/15/mixxx-accepted-for-google-summer-of-code/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 09:30:00 +0000</pubDate>
		<dc:creator>thread</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://threadbox.net//2008/02/25/mixxx-accepted-for-google-summer-of-code</guid>
		<description><![CDATA[Mixxx has just been accepted by Google&#8217;s Summer of Code in which students are invited to contribute to various open source projects. Also Hercules was generous enough to donate a couple consoles (the MK2 like I have and another, simpler MP3 console) to the developers, so we should see more solid support for these Hercules [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://threadbox.net/files/2007-03-16_mixxx_image.png" title="Mixxx Image" alt="Mixxx Image" /></div>
<p>Mixxx has just been accepted by <a href="http://code.google.com/soc/">Google&#8217;s Summer of Code</a> in which students are invited to contribute to various open source projects. Also Hercules was generous enough to donate a couple consoles (the <span class="caps">MK2</span> like I have and another, simpler <span class="caps">MP3</span> console) to the developers, so we should see more solid support for these Hercules consoles in the near future.</p>
<p>This is all great news for anyone interested in this great software. Expect more good news on the Mixxx development front coming up!</p>
<p>Here&#8217;s the <a href="http://mixxx.sourceforge.net/wiki/index.php/GSoC_2007">Mixxx wiki page for brainstorming ideas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threadbox.net/2007/03/15/mixxx-accepted-for-google-summer-of-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Edgy Eft</title>
		<link>http://www.threadbox.net/2006/10/27/ubuntu-edgy-eft/</link>
		<comments>http://www.threadbox.net/2006/10/27/ubuntu-edgy-eft/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 17:34:34 +0000</pubDate>
		<dc:creator>thread</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://threadbox.net//2007/12/02/ubuntu-edgy-eft</guid>
		<description><![CDATA[Ubuntu Linux released a new version of their Linux distribution yesterday. As per their goofy naming scheme, it is dubbed &#8220;Edgy Eft,&#8221; and it can be downloaded for free, as always, on their website. Edgy didn&#8217;t even include any sort of 3d capabilities by default (probably for good reasons), but I wasted no time in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubuntu.com/">Ubuntu Linux</a> released a new version of their Linux distribution yesterday. As per their goofy naming scheme, it is dubbed &#8220;Edgy Eft,&#8221; and it can be downloaded for free, as always, on their website.</p>
<p>Edgy didn&#8217;t even include any sort of 3d capabilities by default (probably for good reasons), but I wasted no time in installing <a href="http://www.beryl-project.org/">Beryl</a>, the community fork of Novell&#8217;s Compiz window manager. It is a seriously nifty 3d environment for your linux desktop that makes <span class="caps">OS X</span> graphics look old. There are so many new effects and the gui configuration tools let you tweak nearly any aspect. I must say, I&#8217;m quite impressed with what is being done with Beryl, and I look forward to see what Novell themselves are doing with their Compiz version. <a href="http://youtube.com/watch?v=gpOz8duTh-4">This YouTube video</a> will give you an idea of the eye candy we&#8217;re talking about.</p>
<p>I also wanted to link to <a href="http://lunapark6.com/?p=2501">this review</a> I just found on <a href="http://www.osnews.com/comment.php?news_id=16316">osnews</a>, with plenty of screenshots. Give up windows already!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threadbox.net/2006/10/27/ubuntu-edgy-eft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS &amp; Some Good Tools</title>
		<link>http://www.threadbox.net/2006/09/29/rss-some-good-tools/</link>
		<comments>http://www.threadbox.net/2006/09/29/rss-some-good-tools/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 23:54:51 +0000</pubDate>
		<dc:creator>thread</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://threadbox.net//2007/12/02/rss-some-good-tools</guid>
		<description><![CDATA[I&#8217;ve just posted on our Blogs for Learning blog here at MSU about RSS: Web News Simplified. I list a good number of RSS readers, including some way nifty web ones.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just posted on our <a href="http://blogsforlearning.msu.edu/blog/">Blogs for Learning</a> blog here at <span class="caps">MSU</span> about <a href="http://blogsforlearning.msu.edu/blog/archives/7"><span class="caps">RSS</span>: Web News Simplified</a>. I list a good number of <span class="caps">RSS</span> readers, including some way <a href="http://www.netvibes.com/">nifty</a> <a href="http://www.pageflakes.com">web</a> <a href="http://www.protopage.com/">ones</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threadbox.net/2006/09/29/rss-some-good-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
